Suspended Members
District | Ch.# | Chapter Name | Last Name | First Name |
---|---|---|---|---|
0 | 999 | Detached/Unknown | Gordon | Delangelo |
1 | 726 | Sigma Nu | Harris | Jonathan |
1 | 726 | Sigma Nu | Segers | Robert |
1 | 726 | Sigma Nu | Nance | Tyrone |
2 | 12 | Mu | Bethea | Canaan |
2 | 16 | Pi | Jones | Brandon T. |
2 | 16 | Pi | Egiefameh | Andrew |
2 | 51 | Epsilon Sigma | Williams | Anthony |
2 | 92 | Psi Epsilon | Jackson | Rashon Q. |
2 | 324 | Omicron Delta Delta | Smith | Steven Robert |
2 | 324 | Omicron Delta Delta | Comer II | Wayne D. |
2 | 333 | Omega Delta Delta | Williams | Jamal |
2 | 543 | Upsilon Phi | Ray III | James |
2 | 616 | Alpha Upsilon | Longdon | Ashur |
2 | 616 | Alpha Upsilon | Lee | Thomas |
2 | 626 | Lambda Upsilon | Showell | Donald W. |
2 | 707 | Chi Rho | Brown | Bilal |
2 | 707 | Chi Rho | Obijuru | Charles |
2 | 707 | Chi Rho | Cox | Marques |
2 | 707 | Chi Rho | Joyner | Dallas T. |
2 | 707 | Chi Rho | Irving | Julian |
2 | 737 | Epsilon Pi | Turner | Roosevelt |
2 | 737 | Epsilon Pi | Daniels | Jamar |
2 | 912 | Iota Lambda Lambda | Mayo | Claude |
2 | 912 | Iota Lambda Lambda | Holloman | Aaron M. |
2 | 916 | Nu Lambda Lambda | Harris | Craig M. |
2 | 916 | Nu Lambda Lambda | Mitchell | William Earl |
2 | 958 | Eta Mu Nu | Norman | John H. III |
3 | 33 | Kappa Psi | Robinson | Uri |
3 | 121 | Delta Theta | Michael | Francis |
3 | 109 | Pi Gamma | Quick | Clinton |
3 | 316 | Eta Delta Delta | Anthony | Tejon |
3 | 575 | Zeta Iota | Parker | Larry Sr. |
3 | 759 | Gamma Xi | Lipscomb | Michael |
3 | 942 | Sigma Mu Mu | Hammond | Jeffery II |
4 | 100 | Eta Gamma | Denson | Aldolph III |
4 | 100 | Eta Gamma | Hudgins III | James |
4 | 506 | Zeta Omega | Ceasor | James D |
5 | 4 | Delta | Cowan | Larry |
5 | 56 | Kappa Sigma | Arrington | Koury |
5 | 198 | Iota Zeta | Hewitt | Brian |
5 | 198 | Iota Zeta | Nash | Darelle |
5 | 927 | Omega Lambda Lambda | Hill | David A. |
5 | 927 | Omega Lambda Lambda | Cox | Brandon |
6 | 27 | Delta Psi | Ellison | Aaron Jr. |
6 | 34 | Lambda Psi | Butler | Paul |
6 | 34 | Lambda Psi | Deloatch | Jerrod Alkeem |
6 | 34 | Lambda Psi | Cody | Paul |
6 | 17 | Rho | Philogene | Patrick |
6 | 97 | Delta Gamma | Simmons | Donavan |
6 | 209 | Upsilon Zeta | Fogle | Lonzell |
6 | 209 | Upsilon Zeta | Horne, Jr. | Decarus |
7 | 7 | Eta | Tatum | Austin |
7 | 25 | Beta Psi | Wilson | Thomas |
7 | 49 | Gamma Sigma | Worthy | Chaka E. |
7 | 66 | Upsilon Sigma | Pickens | Jallal |
7 | 76 | Eta Epsilon | Maxwell | Jeffrey III |
7 | 80 | Lambda Epsilon | Lane | Jeremy |
7 | 80 | Lambda Epsilon | Parker | Kyle |
7 | 80 | Lambda Epsilon | Ennis | Christopher |
7 | 80 | Lambda Epsilon | Billingslea | David |
7 | 80 | Lambda Epsilon | Johnson | Austin |
7 | 80 | Lambda Epsilon | Middleton | William |
7 | 80 | Lambda Epsilon | McCrary | William |
7 | 84 | Omicron Epsilon | Caruthers | Clayton IV |
7 | 84 | Omicron Epsilon | Cohen | Joshua |
7 | 84 | Omicron Epsilon | Anderson | Torre II |
7 | 84 | Omicron Epsilon | Wallace | Rodney |
7 | 84 | Omicron Epsilon | Hale | Dominique |
7 | 84 | Omicron Epsilon | Parker | Lenoris |
7 | 84 | Omicron Epsilon | Anderson | Torre’ |
7 | 89 | Upsilon Epsilon | Seaberry | Percy Anton |
7 | 94 | Alpha Gamma | Youngblood | Malachi |
7 | 94 | Alpha Gamma | Roberts | Joseph |
7 | 94 | Alpha Gamma | Peoples | KeDarius |
7 | 103 | Kappa Gamma | Gomez | Lyndon |
7 | 103 | Kappa Gamma | Gordon | Cornelious S. |
7 | 180 | Omicron Delta | Jones | Brett |
7 | 185 | Upsilon Delta | Hicks | Artist D. |
7 | 185 | Upsilon Delta | Leverett | Lawrence |
7 | 185 | Upsilon Delta | Wiggins | Johndale C. |
7 | 185 | Upsilon Delta | William | Dexter K. |
7 | 313 | Delta Delta Delta | Jackson | Andre |
7 | 315 | Zeta Delta Delta | Tarplin Jr. | Bernard |
7 | 315 | Zeta Delta Delta | Gartmond | Tyler |
7 | 317 | Theta Delta Delta | Khabeer | Johnathan N. |
7 | 585 | Pi Iota | Peterson | Daryl J. |
7 | 669 | Eta Tau | Simpson | Alvin T. |
7 | 724 | Pi Nu | Hamilton | Jason |
7 | 724 | Pi Nu | Jones Jr. | Brett M. |
7 | 900 | Phi Kappa Kappa | Johnson | Ferrun |
8 | 318 | Iota Delta Delta | House | Jarod |
9 | 24 | Alpha Psi | Green | Floyd D. |
9 | 48 | Beta Sigma | Christmas | Vondrick D. |
9 | 48 | Beta Sigma | Hinton | Roderick Sr. |
9 | 54 | Theta Sigma | Love | Imin |
9 | 62 | Pi Sigma | Johnson | Jerrod J. |
9 | 88 | Tau Epsilon | Livingston | Emmanuel |
9 | 88 | Tau Epsilon | Griggs | Michael |
9 | 96 | Gamma Gamma | Canty | Raymond Arthur Jr. |
9 | 96 | Gamma Gamma | Irvin | Jonathan |
9 | 96 | Gamma Gamma | Hubbert | Nicholas |
9 | 96 | Gamma Gamma | Davis | Antonio Alonzo |
9 | 105 | Mu Gamma | Williams | Gregory |
9 | 134 | Rho Theta | Johnson | Shaheed |
9 | 134 | Rho Theta | Moore III | Edward |
9 | 134 | Rho Theta | Terry | Jacolby |
9 | 173 | Theta Delta | Mitchell | Jeremy T. |
9 | 173 | Theta Delta | McNear | Justin K. |
9 | 173 | Theta Delta | Lowe | Nolan L. Jr. |
9 | 173 | Theta Delta | Jones | Alex |
9 | 179 | Xi Delta | Mitchell | Antonio |
9 | 179 | Xi Delta | Hart | Daryl |
9 | 179 | Xi Delta | Whitley | Bryson |
9 | 179 | Xi Delta | Kent | Eric |
9 | 245 | Theta Kappa | Jackson | Nicolas |
9 | 341 | Alpha Delta Lambda | Bennett | Robert L II |
9 | 557 | Lambda Alpha | McCorkle III | Willie |
9 | 824 | Rho Beta Beta | Crump | Matthew |
9 | 846 | Omicron Gamma Gamma | Harman | Christopher Mack Jr. |
10 | 40 | Pi Psi | Smith | Emmanuel |
10 | 40 | Pi Psi | Ruffin | Demetrius |
10 | 40 | Pi Psi | Hardaway | Quenton |
10 | 40 | Pi Psi | Jones | Julian |
10 | 40 | Pi Psi | Mesa | Noah |
10 | 40 | Pi Psi | Ray-Pringle | Shaiquan |
10 | 40 | Pi Psi | Odukoya | Elijah |
10 | 75 | Zeta Epsilon | Nieves | Isaac |
10 | 75 | Zeta Epsilon | Garrison | Leroy |
10 | 75 | Zeta Epsilon | Tidwell | Anthony |
10 | 75 | Zeta Epsilon | Davis | Ozie III |
10 | 75 | Zeta Epsilon | Kelly | Gary |
10 | 75 | Zeta Epsilon | Jennings | Chavis |
10 | 314 | Epsilon Delta Delta | Bell | Troy Jr. |
10 | 314 | Epsilon Delta Delta | Hoskins | Trevor |
10 | 314 | Epsilon Delta Delta | Conrad | Tevon L. |
10 | 314 | Epsilon Delta Delta | Dunn | Lawrence |
10 | 314 | Epsilon Delta Delta | Polk | Maurice |
10 | 764 | Theta Xi | Early | Christian |
10 | 764 | Theta Xi | Vining-Caldwell | Ryan |
10 | 764 | Theta Xi | Stevens | Jordan |
10 | 774 | Sigma Xi | Thames | Titus |
10 | 774 | Sigma Xi | Barnes | Paul |
12 | 766 | Kappa Xi | Johnson | Jamar G. |
12 | 621 | Zeta Upsilon | Ennis | Christopher |
12 | 590 | Phi Iota | Shannon | W Kelly |
13 | 767 | Lambda Xi | Whitehead | Dwight |
13 | 852 | Phi Gamma Gamma | Jones | Brian K. |
13 | 852 | Phi Gamma Gamma | Holland | Toby |
Last Revised July 8, 2020 |